2017.10.16
Playoff Week #1 – Sunday, October 22, 2017:
1:00pm games:
Field A: (G1) Hawaii Physical Therapy vs. Rep. Choy
Field B: (G4) Sen. Brian vs. Doc Sharon
Field C: (G3) East Manoa Lions vs. Manoa AC
2:30pm game:
Field B/C (first available): (G2) Sho’s vs. Team Caldwell
Results of week 9, October 15, 2017:
Hawaii Physical Therapy – 30, Sho’s – 7
Doc Sharon – 22, East Manoa Lions – 5
Manoa AC – 18, Rep. Choy – 5
Sen. Brian – 24, Team Caldwell – 14
Masa’s – 22, Team Gardner – 22 (tie)
STANDINGS:
| SEED | TEAM | W | L | T | RUNS ALLOWED | Tie-breaker Notes |
|---|---|---|---|---|---|---|
| 1 | Masa’s | 7 | 1 | 1 | 84 | fewer runs allowed |
| 2 | Team Gardner | 7 | 1 | 1 | 136 | |
| 3 | Sen. Brian | 7 | 2 | 0 | 94 | |
| 4 | East Manoa Lions | 6 | 3 | 0 | 103 | |
| 5 | Manoa AC | 5 | 4 | 0 | 115 | defeated Doc Sharon |
| 6 | Doc Sharon | 5 | 4 | 0 | 82 | |
| 7 | Hawaii Physical Therapy | 4 | 5 | 0 | 92 | |
| 8 | Sho’s | 2 | 7 | 0 | 144 | |
| 9 | Team Caldwell | 1 | 8 | 0 | 165 | |
| 10 | Rep. Choy | 0 | 9 | 0 | 181 |
