2014.11.16 – Finals
Game status: 11:59 – sun is out, games are on!
Results of Week 11, November 9, 2014:
Seed #1 (Senetics) – 13. Seed #4 (Hawaii Physical Therapy) – 11
Seed #8 (East Manoa Lions) – 23, Seed #10 (Rep. Choy) – 13
Seed #2 (Senator Brian) -7, Seed #3 (Masa’s) – 5
Seed #6 (Sho’s) – 12, Seed #5 (Manoa AC) – 7
This week’s games:
All 3 games at 1:00pm:
Upper Division 3rd Place:
Field A: Seed
#3 (Masa’s) vs. Seed #4 (Hawaii Physical Therapy)
Upper Division Championship:
Field B: Seed #1 (Senetics) vs. Seed #2 (Senator Brian)
Lower Division Championship:
Field C: Seed #7 (Doc Sharon) vs. Seed #9 (Team Caldwell)
The higher seed (listed first) will have the option of being home or visitor.
Upper Bracket
| Seed #4 (Hawaii Physical Therapy) | |||
| Seed #4 (Hawaii Physical Therapy) | |||
| Seed #5 (Manoa AC) | Seed #1 (Senetics) | ||
| Seed #1 (Senetics) | |||
| Upper Bracket and League Champion | |||
| Seed #2 (Senator Brian) | |||
| Seed #6 (Sho’s) | Seed#2 (Senator Brian) | ||
| Seed #3 (Masa’s) | |||
| Seed #3 (Masa’s) |
Lower Bracket
| Seed #7 (Doc Sharon) | ||
| Seed #7 (Doc Sharon) | ||
| Seed #10 (Rep. Choy) | ||
| Lower Bracket Champion | ||
| Seed #9 (Team Caldwell) | ||
| Seed #9 (Team Caldwell) | ||
| Seed #8 (East Manoa Lions) |
STANDINGS:
| SEED | TEAM | W | L | T | RUNS ALLOWED |
|---|---|---|---|---|---|
| 1 | Senetics | 9 | 0 | 0 | 54 |
| 2 | Senator Brian | 7 | 2 | 0 | 77 |
| 3 | Masa’s | 6 | 2 | 1 | 76 |
| 4 | Hawaii Physical Therapy | 6 | 3 | 0 | 68 |
| 5 | Manoa AC | 4 | 4 | 1 | 130 |
| 6 | Sho’s | 4 | 5 | 0 | 110 |
| 7 | Doc Sharon – based on head-to-head record | 3 | 6 | 0 | 135 |
| 8 | East Manoa Lions – based on head-to-head record | 3 | 6 | 0 | 126 |
| 9 | Team Caldwell | 2 | 7 | 0 | 118 |
| 10 | Rep. Isaac Choy | 0 | 9 | 0 | 197 |
