2014.11.02 – Playoffs
Game status: 12:09pm – a little overcast, but the fields are okay and the sun is trying to stay out…GAMES ARE ON! Let the playoffs begin!
Results of Week 9, October 26, 2014:
Manoa AC – 13, Team Caldwell – 12
Senetics – 13, Hawaii Physical Therapy – 2
Senator Brian – 22, Rep. Choy – 5
East Manoa Lions – 14, Sho’s – 12
Masa’s -25, Doc Sharon -10
This week’s games:
Seed #1 (Senetics) – bye
Seed #2 (Senator Brian) – bye
1:00pm games:
Field B: Seed #7 (Doc Sharon) vs. Seed #10 (Rep. Choy)
Field C: Seed #4 (Hawaii Physical Therapy) vs. Seed #5 (Manoa AC)
2:30pm games:
Field B: Seed #8 (East Manoa Lions) vs. Seed #9 (Team Caldwell)
Field C: Seed #3 (Masa’s) vs. Seed #6 (Sho’s)
The higher seed (listed first) will have the option of being home or visitor.
Upper Bracket
| Seed #4 (Hawaii Physical Therapy) | |||
| winner #4 vs. #5 | |||
| Seed #5 (Manoa AC) | winner #1 vs. (#4, #5 winner) | ||
| Seed #1 (Senetics) | |||
| Upper Bracket and League Champion | |||
| Seed #2 (Senator Brian) | |||
| Seed #6 (Sho’s) | winner #2 vs. (#3, #6 winner) | ||
| winner #3 vs. #6 | |||
| Seed #3 (Masa’s) |
Lower Bracket
| Seed #7 (Doc Sharon) | ||
| Winner #7 vs. #10 | ||
| Seed #10 (Rep. Choy) | ||
| Lower Bracket Champion | ||
| Seed #9 (Team Caldwell) | ||
| Winner #8 vs. #9 | ||
| Seed #8 (East Manoa Lions) |
STANDINGS:
| SEED | TEAM | W | L | T | RUNS ALLOWED |
|---|---|---|---|---|---|
| 1 | Senetics | 9 | 0 | 0 | 54 |
| 2 | Senator Brian | 7 | 2 | 0 | 77 |
| 3 | Masa’s | 6 | 2 | 1 | 76 |
| 4 | Hawaii Physical Therapy | 6 | 3 | 0 | 68 |
| 5 | Manoa AC | 4 | 4 | 1 | 130 |
| 6 | Sho’s | 4 | 5 | 0 | 110 |
| 7 | Doc Sharon – based on head-to-head record | 3 | 6 | 0 | 135 |
| 8 | East Manoa Lions – based on head-to-head record | 3 | 6 | 0 | 126 |
| 9 | Team Caldwell | 2 | 7 | 0 | 118 |
| 10 | Rep. Isaac Choy | 0 | 9 | 0 | 197 |
