2014.11.09 – Playoffs
Game status: 11:45 Beautiful Manoa day, games are on!
Results of Week 10, November 2, 2014:
Doc Sharon – 27, Rep. Choy -18
Hawaii Physical Therapy – 15, Manoa AC – 8
Team Caldwell – 14, East Manoa Lions – 3
Masa’s – 16, Sho’s – 5
This week’s games:
#7 (Doc Sharon) – bye
#9 (Team Caldwell) – bye
1:00pm games:
Field B: Seed #1 (Senetics) vs. Seed #4 (Hawaii Physical Therapy)
Field C: Seed #8 (East Manoa Lions) vs. Seed #10 (Rep. Choy)
2:30pm games:
Field B: Seed #2 (Senator Brian) vs. Seed #3 (Masa’s)
Field C: Seed #5 (Manoa AC) vs. #6 (Sho’s)
The higher seed (listed first) will have the option of being home or visitor.
Upper Bracket
| Seed #4 (Hawaii Physical Therapy) | |||
| Seed #4 (Hawaii Physical Therapy) | |||
| Seed #5 (Manoa AC) | winner #1 vs. #4 | ||
| Seed #1 (Senetics) | |||
| Upper Bracket and League Champion | |||
| Seed #2 (Senator Brian) | |||
| Seed #6 (Sho’s) | winner #2 vs. #3 | ||
| Seed #3 (Masa’s) | |||
| Seed #3 (Masa’s) |
Lower Bracket
| Seed #7 (Doc Sharon) | ||
| Seed #7 (Doc Sharon) | ||
| Seed #10 (Rep. Choy) | ||
| Lower Bracket Champion | ||
| Seed #9 (Team Caldwell) | ||
| Seed #9 (Team Caldwell) | ||
| Seed #8 (East Manoa Lions) |
STANDINGS:
| SEED | TEAM | W | L | T | RUNS ALLOWED |
|---|---|---|---|---|---|
| 1 | Senetics | 9 | 0 | 0 | 54 |
| 2 | Senator Brian | 7 | 2 | 0 | 77 |
| 3 | Masa’s | 6 | 2 | 1 | 76 |
| 4 | Hawaii Physical Therapy | 6 | 3 | 0 | 68 |
| 5 | Manoa AC | 4 | 4 | 1 | 130 |
| 6 | Sho’s | 4 | 5 | 0 | 110 |
| 7 | Doc Sharon – based on head-to-head record | 3 | 6 | 0 | 135 |
| 8 | East Manoa Lions – based on head-to-head record | 3 | 6 | 0 | 126 |
| 9 | Team Caldwell | 2 | 7 | 0 | 118 |
| 10 | Rep. Isaac Choy | 0 | 9 | 0 | 197 |
